Jaripatka, Nagpur, Maharashtra
GST No. 27AXHPK2218E1ZR
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Clamp 625 |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
Approx. Rs 2,060 / VialGet Latest Price
Product Details:| Strength | 2 g |
| Brand | Xatronem |
| Packaging Size | 1 vial |
| Composition | Aztreonam |
| Route of Administration | IV, IM |
| Injection Type | vial |
| Manufacturer | BDR Pharma |
Approx. Rs 772 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Innomer |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Form | Vial |
| Usage | Human |
Approx. Rs 85 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Atocor |
| Treatment | Reduce Risk Of Heart Disease |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 923.25 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 14 tablets |
| Brand | Bilefix |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Ursodeoxycholic Acid |
| Treatment Use | Gallstones, Primary biliary cholangitis |
| Shelf Life | 24 months |
Approx. Rs 453 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand | Sibofix |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Usage | Hepatic encephalopathy |
| Shelf Life | 24 months |
Approx. Rs 577 / StripGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Sibofix |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Usage | Hepatic encephalopathy |
| Shelf Life | 24 months |
Approx. Rs 778 / StripGet Latest Price
Product Details:| Brand | CIDMUS |
| Composition | Sacubitril + Valsartan |
| Treatment | Heart Failure |
| Pack Size | 1 x 14 tablets |
| Dose/Strength | 100 mg |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
Approx. Rs 310 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Rivared |
| Pack Size | 10 tablets |
| Indication | anticoagulant or blood thinner |
| Composition | Rivaroxaban 10 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
Approx. Rs 12,078 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Avigan |
| Packaging Size | 1*122 |
| Shelf Life | 24 month |
| Treatment | Antiviral |
| Manufacturer | Dr. Reddy's Laboratories |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Active Ingredient | Favipiravir |
Approx. Rs 637 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 15 tablets |
| Brand | Udiwok |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Composition | Ursodeoxycholic Acid |
| Treatment Use | Gallstones |
Approx. Rs 237 / StripGet Latest Price
Product Details:| Strength | 120mg |
| Packaging Size | 10 tablets |
| Release Form | Film coated |
| Usage | Back pain, Arthritis |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Blister |
Approx. Rs 77 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Fusys |
| Pack Size | 6 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Approx. Rs 249 / BoxGet Latest Price
Product Details:| Dosage Strength | 12.5 mg |
| Release Type | Prolonged Release |
| Brand | Xet |
| Shelf Life | 2 years |
| Packaging Size | 1 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine |
| Form | Tablet |
| Treatment | Depression |
Approx. Rs 129 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Myelostat |
| Capsules per Pack | 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Strip |
| Manufacturer | Zydus |
| Form | Capsule |
Approx. Rs 442 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 30 Tablets |
| Brand | Zydus |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Bottle |
| Shelf Life | 24 Months |
Approx. Rs 772 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Meroza |
| Form | Vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | 1 vial |
| Pharmacopoeia Standard | IP |
| Usage | Human |
Approx. Rs 15,356 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | Single vial |
| Brand | Caspogard |
| Injection Type | IV infusion |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Storage | 2-8°C |
Approx. Rs 1,534 / VialGet Latest Price
Product Details:| Strength | 75 IU |
| Pack Size | Single Vial |
| Brand | Lupi-Fsh |
| Route | IM/SC |
| Origin | Urinary FSH |
| Usage | IVF Stimulation, Ovulation Induction |
| Storage | 2-8°C |
Approx. Rs 1,781 / TubeGet Latest Price
Product Details:| Strength | 0.05% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
Approx. Rs 783 / StripGet Latest Price
Product Details:| Brand | Nintib |
| Strength | 100 mg |
| Usage | Lung Cancer, IPF |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Pack Type | Blister |
Approx. Rs 482 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Susten |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Strip |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | Sun Pharma |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Brand Name | Vocab |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Hetero |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Composition | Vonoprazan |
| Usage/Application | GERD, Peptic Ulcer |
Approx. Rs 297 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 3 tablets |
| Brand | Penvir |
| Packaging Type | Strip |
| Usage | Genital herpes, Herpes zoster |
| Form | Tablet |
| Prescription | Prescription only |
Approx. Rs 190 / BoxGet Latest Price
Product Details:| Dose/Strength | 25 mg |
| Brand | Urotone |
| Manufacturer | Samarth |
| Packing Size | 1 x 10 tablet |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Storage | Below 25 Degree C |
| Grade Standard | USP |
| Treatment | Urinary Retention |
Approx. Rs 886 / StripGet Latest Price
Product Details:| Brand | Takfa |
| Manufacturer | Intas Pharma |
| Strength | 2 mg |
| Indication | Heart Transplant, Kidney Transplant, Liver Transplant |
| Packaging Type | Blister |
| Packaging Size | 10 capsules |
| Prescription Type | Prescription |
| Capsules per Strip | 10 capsules |
| Strips per Box | 1 strip |
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Packaging Size | 10 tablets |
| Brand | Fexopet-OD |
| Composition | Fexofenadine Hcl |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Skin Allergy, Allergic Rhinitis |
Approx. Rs 464 / BoxGet Latest Price
Product Details:| Strength | 408 mg |
| Packaging Size | 8 capsules |
| Packaging Type | Stripe |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
Approx. Rs 4,230 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Minocycline |
| Form | Injection |
| Composition | Minocycline |
| Route of Administration | IV infusion |
| Packaging Type | Vial |
| Manufacturer | BDR pharma |
Approx. Rs 803 / StripGet Latest Price
Product Details:| Dosage Form | Tablet |
| Brand | Bispec |
| Manufacturer | Dr Reddys |
| Treatment | Overactive Bladder |
| Strength | 5 mg |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Storage | Store Below 25 Degree C |
| Composition | Solifenacin Succinate |
Approx. Rs 137 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Lactobacillus |
| Form | Capsule |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Brand | DOXT-SL |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 353 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Brand | Flurish |
| Manufacturer | Dr. Reddy's |
| Treatment | Osteoporosis |
| Packaging Size | 1 x 1 tablets |
| Shelf Life | 2 yrs |
| Packaging Type | Strip |
| Composition | Ibandronic Acid |
| Dosage Form | Tablets |
Approx. Rs 173 / TubeGet Latest Price
Product Details:| Pack Size | 20 g |
| Form | cream |
| Prescription | Prescription |
| Pack Type | Tube |
| Usage Area | Ulcers, Burns, Wound Care |
| Shelf Life | 24 months |
| Brand | Placentrex |
Explore More Products
© Curious Heads Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited