Jaripatka, Nagpur, Maharashtra
GST No. 27AXHPK2218E1ZR
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | NPP |
| Manufacturer | British Pharma |
Approx. Rs 617.8 / StripGet Latest Price
Product Details:| Brand | Eptus |
| Strength | 25 mg |
| Packaging Size | 2 x 15 tablets |
| Packaging Type | Strip |
| Shelf Life | 2-3 years |
| Treatment | Chronic Heart Failure |
| Storage Condition | Cool & Dry Place |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Medicine Type | Skin Care |
| Form | Tablet |
| Dog Size | dogs ≥ 12 months |
| Pack Size | 10 Tablet |
| Target Condition | Allergy |
| Prescription Required | Yes |
| Brand | Other Brand |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Dosage Form | Capsule |
| Strength | 100 mg |
| Brand | Fixtral SB |
| Pack Size | 7 capsules |
| Packing Type | Strip |
| Usage | Retail |
| Shelf Life | 24 months |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 300mg |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Gender | Male |
Approx. Rs 389 / BottleGet Latest Price
Product Details:| Strength | 2% |
| Form | Solution |
| Brand | Hair4U |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men |
Approx. Rs 1,267 / BottleGet Latest Price
Product Details:| Minoxidil Strength | 5% |
| Pack Size | 60 ml |
| Brand | Hair 4U F |
| Form | Solution |
| Gender | Male |
| Prescription | Prescription |
| Manufacturer | Glenmark |
Approx. Rs 201.1 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Size | 5 tablets |
| Brand | Zovirax |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Manufacturer | GSK |
Approx. Rs 32,175 / VialGet Latest Price
Product Details:| Strength | 900 IU |
| Composition | Follitropin Alfa |
| Packaging Type | Vial |
| Brand Name | Foligraf |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 722 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand Name | Midydrogen |
| Packaging Size | 1x10 Tablets |
| Dosage Form | Tablet |
| Manufacturer | Emcure Pharma |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 210.8 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | atocor |
| Treatment | Reduce Risk Of Heart Disease |
| Packaging Size | 1*15 |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 1,804.69 / VialGet Latest Price
Product Details:| Strength | 150 IU |
| Brand Name | Humenotropin |
| Form | Lyophilized Powder |
| Purity | Highly Purified (HP) |
| Packaging Type | Vial |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription Required | Yes |
Approx. Rs 101 / StripGet Latest Price
Product Details:| Country of Origin | Made in India |
| packaging type | strip |
| packaging size | 1*10 |
| strength | 1000mg |
| composition | Imeglimin |
Approx. Rs 1,914 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Pack Size | 4 capsules |
| Brand | Staurinz |
| Composition | Midostaurin 25 mg |
| Indication | AML |
| Prescription Type | Rx Only |
| Form | Soft Capsule |
| Packaging Type | Blister Pack |
| Manufacturer | Dr Reddys |
Approx. Rs 1,786 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Type | Blister |
| Pack Size | 14 tablets |
| Usage | Heart Failure |
| Application Area | Hospital |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
Approx. Rs 309 / StripGet Latest Price
Product Details:| Strength (Tadalafil/Dapoxetine) | 10mg/30mg |
| Brand Name | Tazzle D |
| Tablets per Strip | 4 Tablets |
| Packaging Type | Blister Pack |
| Form | Tablet |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 328 / BoxGet Latest Price
Product Details:| Brand | Icos |
| Pack Size | 1*7 |
| Strength | 1000 mg |
| Manufacturer | Dr Reddys |
| Usage | Cholesterol Management |
| Packaging Type | Blister Pack |
| Composition | Icosapent Ethyl |
| Dosage Form | Capsule |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 25mg |
| Brand Name | Penegra |
| Form | Tablet |
| Tablets per Strip | 4 Tablets |
| Composition | Sildenafil |
| Manufacturer | Zydus Cadila |
| Prescribed For | Men |
Approx. Rs 2,286 / VialGet Latest Price
Product Details:| Strength | 150 IU |
| Brand Name | Lupi-HMG |
| Form | Lyophilized Powder |
| Manufacturer | Lupin |
| Packaging Type | Vial |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Prescription Required | Yes |
Approx. Rs 24,197 / VialGet Latest Price
Product Details:| Strength | 100 Units |
| Brand | Allergan |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
BOTOX 100IU INJECTION belongs to a group of medications called neurotoxin drugs. BOTOX 100IU INJECTION is used in the treatment of cervical dystonia (contraction of neck muscles), Primary Axillary Hyperhidrosis (excessive sweating), Strabismus (a condition in which eyes do not see the same side), and Blepharospasm (uncontrolled twitching of eyelids).
BOTOX 100IU INJECTION contains Botulinum Toxin Type A, which works by blocking the neurotransmitter release of acetylcholine, which is responsible for flaccid paralysis.
Approx. Rs 2,823 / VialGet Latest Price
Product Details:| Strength | 150 IU |
| Brand Name | Eugon |
| Form | Pre-filled Syringe |
| Purity | Highly Purified (HP) |
| Manufacturer | Samarth Life Sciences |
| Packaging Type | Pre-filled Syringe |
| Route of Administration | Intramuscular (IM) |
| Prescription Required | Yes |
Approx. Rs 365 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Susten |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 1x10 Capsules |
| Usage/Application | Pregnancy Support, Menstrual Support, Female Infertility |
| Form | Soft Gelatin Capsule |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
Approx. Rs 745 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Susten |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Strip |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | Sun Pharma |
Approx. Rs 2,057 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Composition | Axitinib |
| Pack Size | 14 Tablets |
| Brand | AXPERO |
| Form | Tablet |
| Usage | Renal Cell Ca |
| Packaging Type | Blister Pack |
Approx. Rs 1,214 / StripGet Latest Price
Product Details:| Brand | Nindanib |
| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Manufacture By | Glenmark |
Approx. Rs 513 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Nilosure |
| Capsules per Pack | 4 capsules |
| Usage | CML |
| Form | Capsule |
| Pack Type | Strip |
| Manufacturer | BDR Pharma |
Approx. Rs 284 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Gliclazide Strength | 60 mg |
| Release Type | Extended |
| Brand | Dr Reddys |
| Packing Type | Strip |
| Tablets Per Strip | 14 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Gliclazide Strength | 60 mg |
| Brand | Dr Reddys |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
Approx. Rs 720 / TubeGet Latest Price
Product Details:| Strength | 2.5%+2.5% |
| Pack Size | 30 g |
| Packing Type | Tube |
| Application Area | Injection Site |
| Prescription | Prescription |
| Brand | Emlap |
| Storage | Store below 30°C |
Approx. Rs 328 / StripGet Latest Price
Product Details:| Metformin Strength | 1000 mg |
| Gliclazide Strength | 60 mg |
| Release Type | Extended |
| Brand | Dr Reddys |
| Packing Type | Blister |
| Tablets Per Strip | 15 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
Approx. Rs 163 / PieceGet Latest Price
Product Details:| Strength | 0.01% w/w |
| Pack Size | 30ml |
| Brand | Flucort |
| Indication | Dermatitis |
| Form | Lotion |
| Prescription | Rx Only |
| Shelf Life | 24 months |
Approx. Rs 1,156 / StripGet Latest Price
Product Details:| Brand | Capecitabine |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Usage | Gastric Cancer, Colorectal Cancer, Breast Cancer |
| Strength | 150 mg |
Explore More Products
© Curious Heads Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited