Jaripatka, Nagpur, Maharashtra
GST No. 27AXHPK2218E1ZR
Approx. Rs 3,350 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Aquatren |
| Manufacturer | British Pharma |
Approx. Rs 2,400 / VialGet Latest Price
Product Details:| Type of Ester | testosterone |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | British Pharma |
| Country of Origin | India |
| Prescription Required | Yes |
| Form | Injection |
Approx. Rs 1,150 / PieceGet Latest Price
Product Details:| Strength | 1000iu |
| Packaging Type | Box |
| Brand | Zyhcg HP |
| Usage/Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Strength | 10000iu |
| Packaging Type | Box |
| Brand | HCGCAN |
| Manufacturer | American Remedies |
| Usage/Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 390 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Box |
| Brand | Duradec |
| Manufacturer | Searle Interphar |
| Country of Origin | Made In India |
| Medicine Type | Allopathic |
Approx. Rs 560 / VialGet Latest Price
Product Details:| Strength | 600 mg |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand | Gluthialiv |
| Manufacturer | Livealth |
| Form | Injection |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Usage/Application | Clinical, Hospital |
| Packaging Size | 10 Ampoules of 1 ml |
| Packaging Type | Box |
| Brand | Testorix-C |
| Manufactured By | Matrix Biolabs |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Usage/Application | Clinical, Hospital |
| Packaging Size | 10 Ampoules of 1 ml |
| Brand Name | Testorix-E |
| Manufacturer | Matrix Biolabs |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 9,500 / BoxGet Latest Price
Product Details:| Strength | 4 I.U |
| Brand | Headon |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Packaging Size | 10 x 4 IU |
| Medicine Type | Allopathic |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Usage/Application | Hospital, Clinical |
| Packaging Size | 10 Ampoules of 1ml |
| Brand Name | Test-E |
| Manufacturer | Evolve Biolabs |
| Packaging Type | Box |
| Form | Injection |
| Medicine Type | Allopathic |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Usage/Application | Clinical, Hospital |
| Packaging Size | 10 Ampoule of 1 ml |
| Brand | Test-Prop |
| Manufactured By | Evolve Biolabs |
| Packaging Type | Box |
Approx. Rs 390 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Decarix |
| Manufacturer | Matrix Biolabs |
| Packaging Type | Box |
| Packaging Size | 10 Ampoules of 1 ml |
| Usage/Application | Clinic, Hospital |
Approx. Rs 351 / VialGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Usage/Application | Hospital, Clinical |
| Packaging Size | 1 Ampoule x 1ml |
| Brand Name | Testenate Depot |
| Manufacturer | Searle Interphar |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Injection |
Approx. Rs 650 / VialGet Latest Price
Product Details:| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand | Alglut |
| Manufacturer | All Molecules |
| Form | Injection |
| Dose | 1200 mg |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Approx. Rs 2,400 / VialGet Latest Price
Product Details:| Strength | 600 mg |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand | Alglut |
| Manufacturer | All Molecules |
| Form | Injection |
| Medicine Type | Allopathic |
Approx. Rs 400 / VialGet Latest Price
Product Details:| Manufacturer | Evolve Biolabs |
| Brand | Trenabol |
| Dosage Form | Injection |
| Strength | 100 mg |
| Usage /Application | Clinic, Hospital |
| Packaging Size | 10 Ampoules of 1 ml |
| Packaging Type | Box |
Approx. Rs 380 / VialGet Latest Price
Product Details:| Brand Name | Masteron |
| Manufacturer | Evolve Biolabs |
| Dose | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 Ampoules of 1 ml |
| Usage/Application | Clinic,Hospital |
Approx. Rs 390 / VialGet Latest Price
Product Details:| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Dose | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10 Ampoules of 1 ml |
| Usage/Application | Clinic, Hospital |
| Dose Form | Injection |
Approx. Rs 398.95 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin 4000mg + Taazobactum 500mg |
| Brand Name | Tazilin 4.5 |
| Manufactured By | Curious Heads Pharmaceutical |
| Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 33 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bottle |
| Packaging Size | 33ml in 1 injection |
| Dose/Strength | 33ml |
| Country of Origin | Made in India |
| Manufacturer | Curiois Heads Pharmaceutical |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Strength | 440 mg |
| Packaging Type | Vial |
| Brand | Hertraz |
| Manufactured By | Mylan |
| Usage | Clinical |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Approx. Rs 22,447 / VialGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra 150mg |
| Manufactured By | Zydus Life science |
| Usage | Hospital |
Approx. Rs 53,796 / VialGet Latest Price
Product Details:| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Trasturel 440mg |
| Manufactured By | Reliance Life science |
| Usage | Hospital |
Approx. Rs 342 / VialGet Latest Price
Product Details:| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin 4000mg + Tazobactum 500mg |
| Brand Name | Pipzo 4.5 |
| Manufactured By | Curious Heads Pharmaceutical |
| Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 441 / VialGet Latest Price
Product Details:| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin 4000mg + Tazobactum 500mg |
| Brand Name | Piptaz 4.5 |
| Manufactured By | Curious Heads Pharmaceutical |
| Prescription | Prescription |
| Country of Origin | Made in India |
Piptaz 4.5gm Injection belongs to the 'Antibiotics' class of drugs, primarily used to treat bacterial infections. It is used to treat various hospital-acquired and ventilator-associated pneumonia, urinary tract infections, intra-abdominal infections, skin and soft tissue infections (like diabetic foot infections) and uterine infections. Bacterial infection occurs when harmful bacteria grow in the body and causes illness. It can infect any part of the body and multiply very quickly.
Piptaz 4.5gm Injection contains two medicines, namely: Piperacillin (Penicillin antibiotic) and Tazobactam (beta-lactamase inhibitor). Piperacillin belongs to the class of 'Penicillin antibiotics.' It has bactericidal (ability to kill bacteria) activity against gram-positive and gram-negative aerobic (requires oxygen to survive) and anaerobic (survives with little or no oxygen) bacteria. Piperacillin acts by binding to the penicillin-binding proteins (PBPs) inside the bacterial cell wall and inhibits its cell wall synthesis. Tazobactam is a beta-lactamase inhibitor. Beta-lactamases are the enzymes produced by bacteria to gain multi-resistance to β-lactam antibiotics, such as penicillins and cephalosporins. Tazobactam prevents the breakdown of other antibiotics by beta-lactamase enzyme-producing organisms. In Piptaz 4.5gm Injection, Tazobactam works by preventing bacteria from destroying Piperacillin.
Approx. Rs 214.53 / VialGet Latest Price
Product Details:| Strength | 2.25 g |
| Pack Type | Vial |
| Composition | Piperacillin 2000mg + Tazobactum 250mg |
| Brand Name | Tazact 2.25 |
| Manufactured By | Curious Heads Pharmaceutical |
| Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,905 / PackGet Latest Price
Product Details:| Strength | 6 mg/ml |
| Pack Size | 3 ml |
| Brand | Lirafit |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes |
| Form | Pre-filled Pen |
| Prescription | Prescription Only |
Approx. Rs 36.53 / VialGet Latest Price
Product Details:| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Xylocaine |
| Country of Origin | Made in India |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 1,600 / VialGet Latest Price
Product Details:| Manufacturer | Zydus |
| Brand | Renocrit |
| Dosage Form | Injection |
| Strength | 2000 IU |
| Usage /Application | Clinic, Hospital |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Diclocan |
| Manufacturer | American Remedies |
| Usage/Application | Clinic,Hospital |
| Medicine Type | API |
Approx. Rs 6,267 / VialGet Latest Price
Product Details:| Brand Name | Ferinject |
| Manufacturer | Curious Heads Pharmaceutical |
| Packaging Type | Vial |
| Packaging size | 20.0ml in 1 Vial |
| Country of Origin | Made in India |
Ferinject 1000mg Injection is given by injection or infusion (saline drip) into a vein by your doctor or nurse. You will be watched carefully to make sure you do not have an allergic reaction. It is usually given in two doses, seven days apart. Your doctor will decide how much and how often you may need injections to improve your anemia. Eating a well-balanced diet that has enough iron, vitamins, and minerals can help to replenish your iron reserves. Good sources of iron include meat, eggs, raisins, broccoli, and lentils.
Approx. Rs 200 / KgGet Latest Price
Product Details:| Manufacturer | Steris Healthcare |
| Brand | Sterimin Nephro |
| Dosage Form | Injection |
| Packaging Size | 250 ml |
| Strength | 7% w/v |
| Usage /Application | Clinic, Hospital |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 450 / VialGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 1 Ampoule of 1 ml |
| Packaging Type | Box |
| Usage/Application | Hospital, Clinical |
| Manufactured By | Searle |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand | Sustaviron |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Strength | 40 mcg |
| Manufacturer | Dr. Reddy's |
| Brand | Cresp |
| Dosage Form | Injection |
| Usage /Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 500 mcg |
| Brand | Prostacel |
| Form | Injection |
| Packaging Type | Box |
| Manufacturer | Celon Labs |
| Medicine Type | Allopathic |
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Stregnth | 500 mg |
| Packaging Type | Box |
| Manufacturer | Reliance |
| Packaging Size | 50 ml |
| Brand | RituxiRel |
| Dosage Form | Injection |
| Usage /Application | Clinic, Hospital |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack size | 1 vial |
| Route | IV |
| Brand | Neoprate |
| Packaging Size | 5 ml |
| Composition | Sodium Valproate 100mg |
| Country of Origin | Made in India |
| Manufacturer | Curious Heads Pharmaceutical |
Neoprate 100mg Injection is administered as an injection generally by a doctor or a nurse into a vein (intravenously). The dosage and frequency will depend on various conditions, such as the patient’s age, and response to treatment. To get the most benefit from the medication always follow the dosing schedule your doctor prescribes.
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Manufacturer | Intas |
| Dosage Form | Injection |
| Packaging Size | 1 ml |
| Brand | Epofit |
| Strength | 10000 IU |
| Usage /Application | Clinic, Hospital |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 12,000 / VialGet Latest Price
Product Details:| Manufacturer | Intas |
| Brand | Pegasta |
| Dosage Form | Injection |
| Packaging Size | 0.5 ml |
| Strength | 6 mg |
| Usage /Application | Clinic, Hospital |
| Packaging Type | Box |
Explore More Products
© Curious Heads Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited