Jaripatka, Nagpur, Maharashtra
GST No. 27AXHPK2218E1ZR
Approx. Rs 430 / TubeGet Latest Price
Product Details:| Strength | 15gm |
| Dosage Form | gel |
| Packaging Size | 15gm |
| Packaging Type | Box |
| Prescription Required | Yes |
| Usage/Application | Acne Treatment |
Approx. Rs 350 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Brand Name | Ivecop |
| Packaging Size | 1 Tablets |
| Packaging Type | Box |
| Manufacturer | Menarini |
| Medicine Type | Allopathic |
Approx. Rs 190 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablets |
| Brand | Lilyfil |
| Manufacturer | Samok Oversease |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 220 / StripeGet Latest Price
Product Details:| Brand | Super Hiforce |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 Tablets |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Brand | En-Clofert |
| Dose | 50 mg |
| Packaging Size | 1 x 5 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Aldol |
| Manufacturer | Signature |
| Usage / Application | Clinical |
| Packaging Type | Blister |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Brand | Tadarise |
| Dose | 80 mg |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Manufacturer | Sunride |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
Approx. Rs 1,200 / StripeGet Latest Price
Product Details:| Brand Name | Misnol |
| Manufacturer | Knoll |
| Dose | 200 mcg |
| Packaging Size | 20 x 1 x 4 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 390 / StripeGet Latest Price
Product Details:| Packaging Size | 30 Capsules |
| Brand | Low Dose Naltrexone |
| Manufactured By | LDN |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Dose | 450 mg |
| Packaging Type | Box |
| Manufacturer | Signature |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | Apigat |
| Manufacturer | Natco |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 3,800 / BottleGet Latest Price
Product Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Curious Heads Pharmaceutical |
| Shelf Life | 24 Months |
| Usage / Application | Hospital |
Approx. Rs 3,541 / BoxGet Latest Price
Product Details:| Pack Size | 2*14 Tablets |
| Strength | 1 mg |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 40mg |
| Brand | Ky-Febu |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Tablets |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kymloven |
| Form | Tablets |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 40 x 10 Tablets |
| Brand | Kymloven |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Vortixet |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Tablets |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Dose/Strength | 90 mg |
| Brand Name | Brilticar |
| Manufacturer | PCHPL |
| Packaging Size | 10 x 14 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 270 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bac Peace |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 490 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Mesteronum |
| Usage/Application | Clinic, Hospital |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Form | Tablets |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1 x 10 Tablets |
| Dose | Varnitrip |
| Usage/Application | Clinical |
| Manufacturer | Tripada Healthcare |
| Form | Tablets |
| Medicine Type | Allopathic |
Approx. Rs 240 / StripeGet Latest Price
Product Details:| Dosage/Strength | 10 mg |
| Packaging Type | Box |
| Packaging Sizes | 10*10 Tablets |
| Brand | Tamoxican |
| Usage Application | Clinical |
| Medicine Type | Allopathic |
Approx. Rs 290 / StripeGet Latest Price
Product Details:| Strength | 75 mg |
| Packaging Type | Box |
| Packaging Size | 5 x 4 x 10 Tablets |
| Brand | Trimine |
| Manufacturer | Trimine |
| Form | Tablets |
| Medicine Type | Allopathic |
Approx. Rs 1,743 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Cytoflu |
| Manufactured By | Jolly Healthcare |
| Medicine Type | Allopathic |
Approx. Rs 4,500 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Brand Name | Dasamed |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 285 / StripeGet Latest Price
Product Details:| Dosage/Strength | 10 mg |
| Packaging Type | Box |
| Brand | Tamoxican |
| Manufactured By | Healing Pharma |
| Usage Application | Clinical |
| Medicine Type | Allopathic |
Approx. Rs 450 / StripeGet Latest Price
Product Details:| Brand Name | Zudena |
| Manufacturer | Sunrise |
| Dose | 200 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic,Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Brand Name | Kytolt |
| Dose | 2 mg |
| Packaging Size | 10 x 10 Tablets |
| Usage/Application | Clinic |
| Type Of Medicines | Allopathic |
| Form | Tablets |
Approx. Rs 450 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Nefroheal |
| Manufacture By | Healing Pharma |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Brand Name | Tranexavag G |
| Manufacturer | Prevego |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 590 / StripGet Latest Price
Product Details:| Brand Name | Xeljanz |
| Manufacturer | Pfizer |
| Dose | 5 mg |
| Packaging Size | 14 Film Coated Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 550 / StripeGet Latest Price
Product Details:| Brand Name | Deinogesterol Plus |
| Manufacturer | Steris |
| Packaging Size | 1 x 21 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 27,500 / BottleGet Latest Price
Product Details:| Strength | 90mg/400mg |
| Quantity Per Pack | 28 Tablets in 1 Bottle |
| Manufactured By | Curious Heads Pharmaceutical |
| Item Name | Resof L |
| Country of Origin | Made in India |
Approx. Rs 290 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Cilnapa |
| Medicine Type | Allopathic |
Approx. Rs 290 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Empaone |
| Manufacturer | MSN |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 220 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 5 x 4 x 10 Tablets |
| Packaging Type | Box |
| Brand | Busiron |
| Manufacturer | Relax Biotech |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
| Medicine Type | Allopathic |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | American Remedies |
| Brand | P-Nolol |
| Medicine Type | Allopathic |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Tramific |
| Manufacturer | Zycare |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Brand Name | Kymolol-CL |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablets |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 490 / StripeGet Latest Price
Product Details:| Brand Name | Simvatic |
| Manufacturer | John Lee |
| Dose | 40 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Explore More Products
© Curious Heads Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited