Jaripatka, Nagpur, Maharashtra
GST No. 27AXHPK2218E1ZR
Approx. Rs 532.35 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Femistra |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Zydus |
| Usage/Application | Hospital |
Approx. Rs 652 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Brand | Susten |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Strip |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | Sun Pharma |
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Brand Name | Norsunate |
| Dose | 50 mg |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 210 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablets |
| Brand | Cialis |
| Manufacturer | Lilly |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Tadajuv |
| Manufacturer | Juvenor |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Tadajuv |
| Manufacturer | Juvenor |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 220 / StripeGet Latest Price
Product Details:| Brand Name | Kamgra |
| Manufacturer | Ajanta |
| Dose | 100 mg |
| Packaging Size | 1 x 4 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Brand Name | Atomoxet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | American Remedies |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 40 mcg |
| Brand Name | Clenabol |
| Manufacturer | Evolve Biolabs |
| Packaging Type | Box |
| Packaging Size | 100 Tablets |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 185 / StripeGet Latest Price
Product Details:| Brand Name | Zunestar |
| Dose | 2 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Signature |
| Usage/Application | Clinical |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 225 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Kamagra |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Ajanta |
| Packaging Size | 25 x 7 Tablets |
Approx. Rs 160 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufactured By | Clinic, Hospital |
| Medicine Type | Allopathic |
| Form | Tablets |
| Brand | Clomijuv |
Approx. Rs 800 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 1 x 10 Tablets |
| Usage/Application | Clinical |
| Brand | Nalkem |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 225 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Valif |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | Ajanta |
| Medicine Type | Allopathic |
Approx. Rs 240 / StripeGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Brand | Minjuv |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 210 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Siljuv |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Juvenor |
| Packaging Size | 10 x 1 x 10 Tablets |
| Medicine Type | Allopathic |
Approx. Rs 650 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Vardejuv |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | Juvenor |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Approx. Rs 160 / StripeGet Latest Price
Product Details:| Composition | FANBJOY 1000 MG |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Brand Name | Viagra |
| Manufacturer | Pfizer |
| Dose | 100 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
We are engaged in offering 100mg Sildenafil Tablets IP to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 225 / StripeGet Latest Price
Product Details:| Brand | Super Kamagra |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sildenafil 100mg + Dapoxetine 60mg |
| Manufacturer | Ajanta |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 350 / stripGet Latest Price
Product Details:| Brand Name | Androl |
| Manufacturer | Evolve Biolabs |
| Dose | 50 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Brand Name | Prazinec |
| Manufacturer | John Lee |
| Packaging Size | 2 x 4 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 310 / StripeGet Latest Price
Product Details:| Brand Name | Durasher |
| Dose | 60 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 250 / stripGet Latest Price
Product Details:| Brand Name | KlenSmart |
| Manufacturer | Kachhela |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Brand Name | Finjuv |
| Manufacturer | Juvenor |
| Dose | 1 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Brand | Enclomisign |
| Manufacturer | Signature |
| Packaging Size | 1 x 5 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 33 / StripeGet Latest Price
Product Details:| Strength | 5mg |
| Packaging Size | 20*10 Tablets |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 459 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablets |
| Brand | Jardiance |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 520 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mofilet |
| Manufacturer | Curious Heads Pharmaceutical |
| Usage/Application | To Prevent organ transplant rejection |
The amount of Mofilet 250 Tablet you take and how often you take it depends on the type of transplant you have. Follow your doctor’s instructions on this. Take it on an empty stomach, at least 1 hour before or 2 hours after a meal, unless your doctor suggest otherwise. Swallow it as a whole, do not crush, chew, or break it. Take the medicine regularly to get maximum benefit and keep taking it even when you feel well. The treatment will continue for as long as you need it to prevent rejection.
Approx. Rs 9,500 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Inramed |
| Manufacturer | Mylan |
| Packaging Size | 1*100 |
| Treatment | Postural Hypotension |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Composition | Midodrine |
| Dosage Form | Tablet |
Approx. Rs 650 / StripeGet Latest Price
Product Details:| Brand Name | Pirfesign |
| Manufacturer | Signature |
| Dose | 200 mg |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Brand Name | Kycetam |
| Packaging Type | Box |
| Packaging Size | 1 x 10 Tablets |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Sizes | 10*10 Tablets |
| Brand | Tamoxol |
| Manufactured By | John Lee |
| Usage Application | Clinical |
| Medicine Type | Allopathic |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Packaging Size | 4Tablets |
| Strength | 100 mg |
| Brand | Lovegra |
| Form | Tablet |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 210 / StripeGet Latest Price
Product Details:| Brand Name | Zudena |
| Manufacturer | Sunrise |
| Packaging Size | 1 x 4 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic,Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 190 / StripeGet Latest Price
Product Details:| Brand Name | Sleepose |
| Manufacturer | Kachhela |
| Dose | 3 mg |
| Packaging Size | 2 x 5 x 15 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 219 / StripeGet Latest Price
Product Details:| Brand Name | Restfine |
| Manufacturer | Healing Pharma |
| Dose | 10 mg |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 153.75 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Sitagliptin Strength | 50 mg |
| Brand | Glenmark |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Approx. Rs 187 / StripGet Latest Price
Product Details:| Metformin Strength | 1000 mg |
| Sitagliptin Strength | 50 mg |
| Brand | Dr Reddys |
| Packing Type | Blister |
| Tablets Per Strip | 15 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
Explore More Products
© Curious Heads Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited