Jaripatka, Nagpur, Maharashtra
GST No. 27AXHPK2218E1ZR
Approx. Rs 173 / TubeGet Latest Price
Product Details:| Pack Size | 20 g |
| Form | Gel |
| Prescription | Prescription |
| Pack Type | Tube |
| Usage Area | Burns, Wound Care, Ulcers |
| Shelf Life | 24 months |
| Brand | Placentrex |
Approx. Rs 525 / PackGet Latest Price
Product Details:| Pack Size | 100 g |
| Form | Cream |
| Usage | daily use |
| Shelf Life | 18 months |
| Pack Type | Bottle |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| SPF | SPF 40 |
| Pack Size | 50 gm |
| Skin Type | All Skin Types |
| Protection | UVA & UVB |
| Form | Gel |
| Ideal For | Unisex |
Approx. Rs 552 / PieceGet Latest Price
Product Details:| Concern | Hyperpigmentation |
| Key Ingredient | Cysteamine |
| Form | Cream |
| Packaging Size | 15 g |
| Skin Type | All Skin Types |
| Ideal For | Unisex |
Approx. Rs 464.2 / BottleGet Latest Price
Product Details:| Form | Lotion |
| Net Quantity | 100 ml |
| Skin Type | Dry Skin |
| Packaging Type | Bottle |
| Manufacturer | GSK |
| Brand Name | Oilatum |
Approx. Rs 296 / PieceGet Latest Price
Product Details:| Pack Size | 50 g |
| Skin Type | All Skin Types |
| Key Ingredient | Shea Butter |
| Form | Cream |
| Shelf Life | 12 Months |
Approx. Rs 197 / TubeGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 15 g |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
Approx. Rs 260 / TubeGet Latest Price
Product Details:| Form | Gel |
| Dose | 10 % |
| Packaging Size | 15 gm |
| Shelf Life | 24 months |
| Composition | Azelaic Acid |
| Brand | Aziderm |
| Manufacturer | Micro Labs |
Explore More Products
© Curious Heads Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited