Jaripatka, Nagpur, Maharashtra
GST No. 27AXHPK2218E1ZR
Approx. Rs 974.5 / VialGet Latest Price
Product Details:| Brand | Zyhcg |
| Manufacturer | Curious Heads |
| Packaging Size | 1 Vial of 10000 iu |
| Strength | 1000iu |
| Dose Strength | 10000 iu |
Approx. Rs 3,550 / BoxGet Latest Price
Product Details:| Dose/Strength | 400mg |
| Packaging Size | 400mg/10ml |
| Packaging Type | box |
| Usage/Application | Muscle Building |
| Age Group | Adult |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:| Type of Ester | Suspension (Base) |
| Strength | 100 mg |
| Packaging Size | 10 ml Vial |
| Brand | British Pharma |
| Usage/Application | Bodybuilding |
| Country of Origin | India |
| Form | Injection |
Approx. Rs 600 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bottle |
| Packaging Size | 5ml in 1 pack |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Manufacturer | Curious Heads Pharmaceutical |
Approx. Rs 230 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bottle |
| Packaging Size | 450ml in 1 bottle |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Calcium Borogluconate |
| Manufacturer | Curious Heads Pharmaceutical |
Approx. Rs 205 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bottle |
| Packaging Size | 450ml in 1 bottle |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Composition | Calcium Magenisum Borogluconate |
| Manufacturer | Curious Heads Pharmaceutical |
Approx. Rs 1,642.5 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand Name | Eltrog |
| Manufacturer | Glenmark |
| Packaging Type | strip |
| Packaging size | 1*7 |
Approx. Rs 19,221.56 / VialGet Latest Price
Product Details:| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Deghor |
| Composition | Degarelix |
| Manufacturer | Glenmark |
Approx. Rs 8,062 / BottleGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 4,450 / VialGet Latest Price
Product Details:| Strength | 7.5miu |
| Pack Type | Box |
| Brand Name | Paxyb |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
Approx. Rs 6,676.88 / VialGet Latest Price
Product Details:| Strength | 4 gm |
| Packaging Type | Vial |
| Brand | Fonyl |
| Manufacturer | Glenmark |
| Packaging Size | 4gm |
| Country of Origin | Made in India |
Approx. Rs 16,875 / BoxGet Latest Price
Product Details:| Strength | 11.25 mg |
| Packaging Type | Box |
| Brand | Tripty |
| Manufacturer | Glenmark |
| Prescription/Non Prescription | Prescription |
Approx. Rs 21,497 / VialGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | Adaly |
| Delivery Form | Vial |
| Strength Per ml | 40 mg/0.8 ml |
| Packaging Size | vial |
| Usage | Crohns Disease, Rheumatoid Arthritis, Ulcerative Colitis, Psoriatic Arthritis |
| Storage Temp | 2–8°C |
Approx. Rs 9,900 / BottleGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Regorafenib |
| Pack Size | 28 Tablets |
| Brand | Regonat |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | India |
Approx. Rs 2,625 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 1 Vial |
| Route Of Administration | IV |
| Indication | Skin Infection, Complicated Infection |
| Prescription Type | Prescription |
| Packaging Type | Vial |
| Brand | Natco |
Approx. Rs 3,930 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 25 tablets |
| Brand | Melphalan Natco |
| Composition | Melphalan |
| Manufacturer | Natco |
| Form | Tablet |
| Shelf Life | 24 months |
Approx. Rs 9,365 / VialGet Latest Price
Product Details:| Treatment | Multiple Myeloma |
| Brand | Carfilnat |
| Manufacturer | Natco Pharma |
| Strength | 60 mg |
| Storage Temperature | 2-8 degree c |
| Route Of Administration | Intravenous |
| Composition | Carfilzomib |
Approx. Rs 3,121 / StripGet Latest Price
Product Details:| Dose Ratio | 5.8mg/15.8mg/20mg |
| Capsules per Pack | 7 capsules |
| Pack Type | Strip |
| Usage | stomach cancer |
| Manufacturer | Natco |
| Form | Capsule |
Approx. Rs 9,900 / BottleGet Latest Price
Product Details:| Strength | 140 mg |
| Brand | Ibrunat |
| Pack Size | 30 capsules |
| Indication | CLL |
| Form | Capsule |
| Composition | Ibrutinib 140 mg |
| Manufacturer | NATCO |
| Packaging Type | Bottle |
Approx. Rs 960 / BottleGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 30 tablets |
| Brand | Clokeran |
| Composition | Chlorambucil |
| Manufacturer | Natco |
| Form | Tablet |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 13,350 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Lapatinib |
| Pack Size | 30 Tablets |
| Brand | Tykerb |
| Form | Tablet |
| Usage | Breast Cancer |
| Packaging Type | Bottle |
Approx. Rs 4,414.69 / BottleGet Latest Price
Product Details:| Strength | 20 g/100 ml |
| Pack Size | 100 ml Vial |
| Brand | Human Albumin Biocon |
| Albumin Source | Human Plasma |
| Storage Temp | 2–8°C |
| Prescription Type | Prescription |
| Usage | IV Infusion |
Approx. Rs 79,852 / VialGet Latest Price
Product Details:| Brand | Nucala |
| composition | Mepolizumab |
| Manufacturer | GSK |
| Packaging type | Pre-filled pen |
| Packaging size | 100mg/1ml |
Approx. Rs 79,853 / VialGet Latest Price
Product Details:| Manufacturer | GSK |
| packaging size | 100mg |
| packaging type | vial |
| Brand | Nucala |
| composition | Mepolizumab |
Approx. Rs 4,432 / PieceGet Latest Price
Product Details:| Serogroup Type | ACWY |
| Vaccine Type | Conjugate |
| Brand | Menveo |
| Dose Volume | 0.5 ml |
| Presentation | Vial |
| Route | IM |
| Storage Temp | 2–8°C |
Approx. Rs 570.5 / StripGet Latest Price
Product Details:| Dienogest Strength | 2 mg |
| Pack Size | 10 tablets |
| Brand | Bharat serums |
| Usage | Endometriosis |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Formulation | Tablet |
| Shelf Life | 24 months |
| Storage | Store Below 25°C |
Approx. Rs 1,982 / VialGet Latest Price
Product Details:| Formulation Type | Lipid complex |
| Strength | 50 mg vial |
| Brand | AMPHOLIP |
| Injection Type | IV infusion |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Storage | 2-8°C |
Approx. Rs 10,734 / VialGet Latest Price
Product Details:| Formulation Type | Lipid complex |
| Strength | 100 mg vial |
| Brand | Ampholip |
| Injection Type | IV |
| Packaging Type | Glass vial |
| Shelf Life | 18 months |
| Storage | 2-8°C |
| Usage | Hospital |
Approx. Rs 2,527 / VialGet Latest Price
Product Details:| Strength | 500 mg/10 ml |
| Brand | Hemoject |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | Iron Deficiency |
| Pack Size | 10 ml Vial |
| Route | IV |
| Form | Injection |
Approx. Rs 10,000 / VialGet Latest Price
Product Details:| Strength | 70 mg |
| Pack Size | Single vial |
| Brand | Casponex |
| Injection Type | Lyophilized powder |
| Packaging Type | Vial with carton |
| Shelf Life | 24 months |
| Storage | 2-8°C |
Approx. Rs 173 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bottle |
| Packaging Size | 450ml in 1 bottle |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Manufacturer | Curious Heads pharmaceutical |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Starvac-R |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1ml in 1 Vial |
| Form | Injection |
| Country of Origin | Made in India |
| Manufacturer | Curious Heads Pharmaceutical |
Approx. Rs 26.54 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bottle |
| Packaging Size | 5ml in 1 vial |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Betamethasone Sod. Phos. |
| Manufacturer | Curious Heads Pharmaceutical |
Approx. Rs 5,625 / StripGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Packaging Size | 1 *1 |
| Brand | Akynzeo |
| Composition | Netupitant (300mg) + Palonosetron (0.5mg) |
| Treatment | to treat nausea and vomiting due to chemotherapy. |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 5,400 / PieceGet Latest Price
Product Details:| Strength | 50 mcg |
| Brand | Mircera |
| Composition | Methoxy polyethylene glycol-epoetin beta |
| Packaging Type | Per Piece |
| Packaging Size | 50 mcg |
| Dose/Strength | 50 mcg / 0.3ml |
| Manufactured By | Curious Heads |
| Country of Origin | Made in India |
Approx. Rs 1,24,607 / BoxGet Latest Price
Product Details:| Packaging Size | 56 Capsules |
| Strength | 150 mg |
| Country of Origin | Made in India |
| COMPOSITION | Alectinib (150mg) |
| Brand | ALECensa |
Approx. Rs 3,849.37 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablet |
| Brand | Mistaurin |
| Composition | Midostaurin |
| Manufacturer | Glenmark |
Approx. Rs 107.81 / StripGet Latest Price
Product Details:| Country of Origin | Made in India |
| Packaging size | 1*10 |
| Packaging type | strip |
| composition | Lobeglitazone Sulfate |
| Manufacturer | Glenmark |
Explore More Products
© Curious Heads Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited