Jaripatka, Nagpur, Maharashtra
GST No. 27AXHPK2218E1ZR
Approx. Rs 1,300 / VialGet Latest Price
Product Details:| Brand | Zyhcg |
| Manufacturer | Curious Heads |
| Packaging Size | 1 Vial of 10000 iu |
| Strength | 1000iu |
| Dose Strength | 10000 iu |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:| Type of Ester | Suspension (Base) |
| Strength | 100 mg |
| Packaging Size | 10 ml Vial |
| Brand | British Pharma |
| Usage/Application | Bodybuilding |
| Country of Origin | India |
| Form | Injection |
Approx. Rs 413 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Rolon |
| Dosage Strength | 250 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 5 x 1 ampoules |
Approx. Rs 1,17,187 / VialGet Latest Price
Product Details:| Treatment Type | nasopharyngeal carcinoma |
| Dosage Form | Injection |
| Brand | Dr. Reddy's |
| Strength | 240mg |
| Packaging Size | 1 unit |
| Storage | 2-8 degree c |
| Packing Type | Vial |
Approx. Rs 24,389 / VialGet Latest Price
Product Details:| Strength | 2.4mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | Wegovy Inj |
| Usage | Weight Loss, Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
Approx. Rs 600 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bottle |
| Packaging Size | 5ml in 1 pack |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Manufacturer | Curious Heads Pharmaceutical |
Approx. Rs 5,625 / StripGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Packaging Size | 1 *1 |
| Brand | Akynzeo |
| Composition | Netupitant (300mg) + Palonosetron (0.5mg) |
| Treatment | to treat nausea and vomiting due to chemotherapy. |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Tenexx-NPP |
| Manufacturer | Dr.Glexx |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 24 months |
Approx. Rs 230 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bottle |
| Packaging Size | 450ml in 1 bottle |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Calcium Borogluconate |
| Manufacturer | Curious Heads Pharmaceutical |
Approx. Rs 205 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bottle |
| Packaging Size | 450ml in 1 bottle |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Composition | Calcium Magenisum Borogluconate |
| Manufacturer | Curious Heads Pharmaceutical |
Approx. Rs 3,550 / BoxGet Latest Price
Product Details:| Packaging Type | box |
| Packaging Size | 400mg/10ml |
| Dose/Strength | 400mg |
| Usage/Application | Muscle Building |
| Age Group | Adult |
Approx. Rs 1,642.5 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand Name | Eltrog |
| Manufacturer | Glenmark |
| Packaging Type | strip |
| Packaging size | 1*7 |
Approx. Rs 3,849.37 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablet |
| Brand | Mistaurin |
| Composition | Midostaurin |
| Manufacturer | Glenmark |
Approx. Rs 8,062 / BottleGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Treatment | Treat thyroid cancer |
| Country of Origin | Made in India |
Approx. Rs 9,365 / VialGet Latest Price
Product Details:| Treatment | Multiple Myeloma |
| Brand | Carfilnat |
| Manufacturer | Natco Pharma |
| Strength | 60 mg |
| Storage Temperature | 2-8 degree c |
| Route Of Administration | Intravenous |
| Composition | Carfilzomib |
Approx. Rs 3,121 / StripGet Latest Price
Product Details:| Dose Ratio | 5.8mg/15.8mg/20mg |
| Capsules per Pack | 7 capsules |
| Pack Type | Strip |
| Usage | stomach cancer |
| Manufacturer | Natco |
| Form | Capsule |
Approx. Rs 9,900 / BottleGet Latest Price
Product Details:| Strength | 140 mg |
| Brand | Ibrunat |
| Pack Size | 30 capsules |
| Indication | CLL |
| Form | Capsule |
| Composition | Ibrutinib 140 mg |
| Manufacturer | NATCO |
| Packaging Type | Bottle |
Approx. Rs 960 / BottleGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 30 tablets |
| Brand | Clokeran |
| Composition | Chlorambucil |
| Manufacturer | Natco |
| Form | Tablet |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 570.5 / StripGet Latest Price
Product Details:| Dienogest Strength | 2 mg |
| Pack Size | 10 tablets |
| Brand | Bharat serums |
| Usage | Endometriosis |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Formulation | Tablet |
| Shelf Life | 24 months |
| Storage | Store Below 25°C |
Approx. Rs 2,527 / VialGet Latest Price
Product Details:| Strength | 500 mg/10 ml |
| Brand | Hemoject |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | Iron Deficiency |
| Pack Size | 10 ml Vial |
| Route | IV |
| Form | Injection |
Approx. Rs 10,000 / VialGet Latest Price
Product Details:| Strength | 70 mg |
| Pack Size | Single vial |
| Brand | Casponex |
| Injection Type | Lyophilized powder |
| Packaging Type | Vial with carton |
| Shelf Life | 24 months |
| Storage | 2-8°C |
Approx. Rs 860 / VialGet Latest Price
Product Details:| Standard | IP |
| Brand | Innocar |
| Treatment | Ovarian Cancer |
| Manufacturer | BDR Pharma |
| Strength | 150 mg |
| Storage Temperature | Below 30 degree c |
| Packaging Size | 15 ml |
| Composition | Carboplatin |
Approx. Rs 3,375 / VialGet Latest Price
Product Details:| Brand | BD-Taxel |
| Pharmacopoeia Standard | IP |
| Strength | 100 mg |
| Packaging Size | 16.7 ml |
| Storage Temperature | Up to 30 degree c |
| Usages | Various Cancers |
| Packaging Type | Vial |
| Composition | Paclitaxel |
Approx. Rs 3,375 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Bdpalbo |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | Bottle |
| Manufacturer | BDR Pharma |
Approx. Rs 19,800 / VialGet Latest Price
Product Details:| Strength | 30 mg |
| Dosage Form | Depot Injection |
| Pack Size | 1 Vial |
| Storage | 2–8°C |
| Route | IV |
| Usage | Hospital |
| Shelf Life | 18 months |
Approx. Rs 2,250 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Apotinib |
| Tablets per Pack | 10 Tablets |
| Composition | Imatinib Mesylate |
| Pack Type | Strip |
| Usage | Other Leukemia, GIST |
| Form | Tablet |
Approx. Rs 10,193 / VialGet Latest Price
Product Details:| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | Bdnab |
| Strength | 100 mg |
| Packaging Size | 20ml |
| Storage Temperature | Up to 30 degree c |
| Usages | Various Cancers |
| Packaging Type | Vial |
| Composition | Paclitaxel |
Approx. Rs 15,300 / BottleGet Latest Price
Product Details:| Strength | 60 mg |
| Brand | Cabozanib |
| Tablets per Pack | 30 Tablets |
| Usage | Liver Cancer, Thyroid Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Manufacturer | BDR Pharma |
Approx. Rs 9,500 / VialGet Latest Price
Product Details:| Formulation Type | Concentrate |
| Brand | INNOTUBILIN |
| Indication | Prostate Cancer |
| Strength | 120 mg |
| Packaging Size | 3 ml |
| Pharmacopoeial Standard | IP |
| Packaging Type | Vial |
| Dosage Form | IV |
| Composition | Docetaxel |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Composition | Axitinib |
| Pack Size | 14 Tablets |
| Brand | Bdaxit |
| Form | Tablet |
| Usage | Kidney Cancer |
| Packaging Type | Blister Pack |
Approx. Rs 5,987.96 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Everbliss |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Renal Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Tablet Type | Conventional |
Approx. Rs 6,243 / BottleGet Latest Price
Product Details:| Molecule | Relugolix |
| Form | Tablet |
| Strength | 120 mg |
| Brand | Roarlix |
| Usage | Metastatic |
| Route of Administration | Oral |
| Pack Size | 30 tablets |
Approx. Rs 17,100 / VialGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage Form | Depot Injection |
| Route | IM |
| Shelf Life | 18 months |
| Manufacturer | BDR Pharma |
| Brand Name | Bdocterio |
Approx. Rs 1,054.69 / StripGet Latest Price
Product Details:| Dose Ratio | 100 mg + 224 mg |
| Capsules per Pack | 14 Capsules |
| Brand | Bdfucil |
| Composition | Tegafur + Uracil |
| Pack Type | Strip |
| Usage | Colorectal Cancer |
| Form | Capsule |
Approx. Rs 703 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Bronchonib |
| Capsules per Pack | 10 Capsules |
| Usage | IPF |
| Form | Capsule |
| Pack Type | Strip |
| manufacturer | BDR Pharma |
Approx. Rs 455 / VialGet Latest Price
Product Details:| Strength | 40 mg/0.4 ml |
| Packaging Type | Pre filled syringe |
| Brand | Clenoxa |
| Salt Type | Enoxaparin sodium |
| Usage | ACS, DVT treatment |
| Route of Administration | SC |
| Pack Size | 1 syringe |
| Storage Temperature | Below 25°C |
Approx. Rs 1,365 / VialGet Latest Price
Product Details:| Strength | 200 mg |
| Composition | Gemcitabine |
| Packaging Size | Vial |
| Brand | Cytogem |
| Route | IV |
| Usage | Breast Cancer, NSCLC, Ovarian Cancer |
| Form | Injection |
Approx. Rs 15,858 / VialGet Latest Price
Product Details:| Brand | Docetere |
| Indication | Breast Cancer |
| Strength | 120 mg |
| Packaging Size | 3 ml |
| Pharmacopoeial Standard | IP |
| Packaging Type | Vial |
| Dosage Form | IV |
| Composition | Docetaxel |
Approx. Rs 26,988 / VialGet Latest Price
Product Details:| Strength | 120 mg |
| Pre Filled Volume | 1.7 ml |
| Brand | Xgeva |
| Composition | Denosumab |
| Packaging Type | Vial |
| Manufacturer | Dr Reddys |
| Indication | Osteoporosis, Giant Cell Tumor |
| Route | Subcutaneous |
| Storage Temp | 2–8°C |
Approx. Rs 497 / StripGet Latest Price
Product Details:| Strength | 90 mg |
| Formulation Type | Plain |
| Pack Size | 14 tablets |
| Brand | Ticaflo |
| Indication | Stroke prevent |
| Prescription Type | Prescription |
| Packaging Type | Blister |
Explore More Products
© Curious Heads Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited