Jaripatka, Nagpur, Maharashtra
GST No. 27AXHPK2218E1ZR
Approx. Rs 438.31 / VialGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | Zyhcg |
| Manufacturer | Curious Heads |
| Packaging Size | Vial |
| Dose Strength | 2ml |
Approx. Rs 703 / BoxGet Latest Price
Product Details:| Form | Drops |
| Packaging Type | Bottle |
| Packaging Size | 5 ml |
| Brand | Glendep |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 625 mg |
| Pack Size | 6 tablets |
| Usage | Human |
| Brand | Augmentin |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Respiratory Infection, Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Approx. Rs 681.89 / StripGet Latest Price
Product Details:| Strength | 1 g |
| Pack Size | 10 tablets |
| Brand | Augmentin |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Composition | Clavulanate, Amoxicillin |
Approx. Rs 839 / BottleGet Latest Price
Product Details:| Minoxidil Strength | 10% |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Brand | Fultress-F |
| Form | Solution |
| Usage Area | Scalp |
| Gender | Male |
| Prescription | Prescription |
Approx. Rs 509 / BottleGet Latest Price
Product Details:| Strength | 2% |
| Form | Solution |
| Brand | Mpower |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men |
Approx. Rs 160 / StripGet Latest Price
Fecofol – Z tablet is a skin supplement with zinc. Zinc and biotin supplementation helps in improving the quality of the skin coat and hair growth. Zinc deficiency in dogs occurs most commonly as skin condition called zinc responsive dermatosis.Approx. Rs 200 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Dose/Strength | 30ml |
| Usage/Application | Clinical |
| Brand | Flobac-SA |
| Country of Origin | Made in India |
| Manufacturer | Curious Heads Pharmaceutical |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 2X1X10 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Brand | Estrona Forte |
| Country of Origin | Made in India |
| Manufacturer | Curious Heads Pharmaceutical |
Approx. Rs 128.44 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Tobraza |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Psoriatic Arthritis, Rheumatoid Arthritis |
| Prescription Type | Prescription |
| Manufacturer | Glenmark |
Approx. Rs 236 / StripGet Latest Price
Product Details:| Dosage Form | Capsule |
| Strength | 200 mg |
| Brand | Itrazole |
| Pack Size | 10 capsules |
| Packing Type | Strip |
| Usage | Online pharmacy, Retail |
| Shelf Life | 24 months |
Approx. Rs 4,640.5 / VialGet Latest Price
Product Details:| Strength | 1000 mg/20 ml |
| Brand | Ferric Carboxymaltose |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | Iron Deficiency, CKD Anaemia |
| Pack Size | 20 ml Vial |
| Route | IV |
| Form | Injection |
Approx. Rs 402 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Sensipreg |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Strip |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,390 / PieceGet Latest Price
Product Details:| Hair Concern | Hair Fall, Damage Repair |
| Hair Type | All Hair Types |
| Pack Size | 60 ml |
| Finish | Smooth |
| Form | serum |
| Key Ingredient | Keratin |
| Usage | Women |
Approx. Rs 4,608 / VialGet Latest Price
Product Details:| Strength | 3 MIU |
| Brand | Bdcolist |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Storage Temp | 2–8°C |
Approx. Rs 595 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 14 tablets |
| Brand | Bilefix |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Ursodeoxycholic Acid |
| Treatment Use | Gallstones, Primary biliary cholangitis |
| Shelf Life | 24 months |
Approx. Rs 964 / StripGet Latest Price
Product Details:| Dosage Form | Tablet |
| Brand | Bispec |
| Manufacturer | Dr Reddys |
| Treatment | Overactive Bladder |
| Strength | 10 mg |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Storage | Store Below 25 Degree C |
| Composition | Solifenacin Succinate |
Approx. Rs 62 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Enam |
| Treatment | Hypertension |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | IP |
| Packaging Size | 1*15 |
| Packaging Type | Strip |
| Generic Name | Enalapril Maleate |
Approx. Rs 231 / StripGet Latest Price
Product Details:| Composition | Olmesartan Medoxomil |
| Brand | Olsertain |
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 1 x 15 tablets |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
Approx. Rs 161 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Gliclazide Strength | 30 mg |
| Release Type | Extended |
| Packing Type | Strip |
| Tablets Per Strip | 15 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 15 capsules |
| Brand | Redotil |
| Dosage Form | Capsule |
| Usage | Adult |
| Prescription Required | Yes |
| Packaging Type | Blister strip |
| Shelf Life | 24 months |
Approx. Rs 430 / StripGet Latest Price
Product Details:| Composition | Rosuvastatin Calcium |
| Strength | 20 mg |
| Brand | Rozat |
| Packaging Size | 1*14 |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Treatment | Prevention of Heart Attack |
Approx. Rs 853 / StripGet Latest Price
Product Details:| Strength | 400 |
| Combination | With Piracetam |
| Usage | Cognitive Support, Head Injury, Stroke |
| Form | Film Coated |
| Packaging Size | 10 tablets |
| Route | Oral |
| Therapy Class | Neuroprotective |
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 3X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
| Manufacturer | Curious Heads Pharmaceutical |
Approx. Rs 108 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Manufacturer | Curious Heads Pharmaceutical |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 29 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 425mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Manufactured by | Curious Heads Pharmaceutical |
Approx. Rs 540 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Altacef |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Pack Type | Strip |
| Strength | 1500 mcg |
| Form | Tablets |
| Drug Compositions | Mecobalamin |
| Manufacturer | Curious Heads Pharmaceutical |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Prescription |
Explore More Products
© Curious Heads Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited