Jaripatka, Nagpur, Maharashtra
GST No. 27AXHPK2218E1ZR
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 |
| Brand | British Pharma |
| Packaging Type | strip |
| Form | Tablet |
| Composition | Oxymetholone |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Pack Size | 10 Capsule |
| Release Type | SR |
| Usage | Asthma, Chronic Bronchitis |
| Packaging Type | Strip |
| Brand | Dr Reddys |
| Form | Capsule |
| Prescription | Prescription |
Approx. Rs 684 / StripGet Latest Price
Product Details:| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | Abbott |
| Usage | HRT, Menopause |
| Hormone Type | Estrogen Only |
| Prescription | Prescription Only |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Storage | Store Below 25°C |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10 tablets |
| Shelf Life | 24 Months |
| Brand | Dr.Glexx |
| Manufacturer | Dr.Glexx |
| Packaging Type | strip |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
| Form | Tablet |
| Therapeutic Use | Muscle Wasting, Anemia Treatment |
Product Price :Get Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Composition | Testosterone Blend |
| Brand | Dr.Glexx |
| Dosage Form | Injection |
| Prescription | Prescription Required |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Strength | 25 mcg |
| Packaging size | 10 tablets |
| Brand | Cytomol T3 |
| Dosage form | Tablet |
| Packaging type | Blister |
| Prescription | Prescription |
| Shelf life | 24 months |
Approx. Rs 846 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Size | 1*4 Tablets |
| Brand | Tolvasca |
| Manufacturer | Glenmark |
| Composition | Tolvaptan |
Approx. Rs 3,500 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Drug Name | Everolimus |
| Generic Name | Torinat |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 15,000 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| Drug Name | Everolimus |
| Generic Name | Rapact |
| Country of Origin | Made in India |
Approx. Rs 147.19 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Heart Failure, Angina |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Storage | Below 25 C |
Approx. Rs 990 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Rcnet |
| Packaging Size | 7 Capsules |
| Form | Capsule |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Manufacturer | BDR Pharma |
Approx. Rs 94 / StripGet Latest Price
Product Details:| Strength | 47.5 mg |
| Release Type | Extended Release |
| Pack Size | 15 tablets |
| Packaging Type | Strip |
| Usage | Hypertension, Angina |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Storage | Below 30 C |
Approx. Rs 1,099 / PieceGet Latest Price
Product Details:| Application Type | Hormone Replacement |
| Form | Gel |
| Brand | Estrafleg |
| Composition | Estradiol |
| Strength | 0.06 % |
| Packaging Size | 80 g |
| Packaging Type | Pump Bottle |
| Dosage | As Directed |
Approx. Rs 1,964 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Usage | HIV Treatment |
| Brand Name | Taficita |
| Drug Composition | Tenofovir AF |
| Packaging Size | 30 tablets |
| Manufactured By | Mylan |
| Form | Tablet |
| Treatment | HIV Infection |
| Prescription | Prescription |
Approx. Rs 841 / TubeGet Latest Price
Product Details:| Pack Size | 15 g |
| Composition | HQ+Tret+Fluocinolone |
| Pack Type | Alu tube |
| Usage | Melasma |
| Prescription | Prescription |
| Form | Cream |
| Shelf Life | 24 months |
| Brand | Triluma |
Approx. Rs 371 / TubeGet Latest Price
Product Details:| Form | Cream |
| Dose | 20 % |
| Packaging Size | 15 gm |
| Shelf Life | 24 months |
| Composition | Azelaic Acid |
| Brand | Aziderm |
| Manufacturer | Micro Labs |
Approx. Rs 641 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Susten |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 1x10 Capsules |
| Usage/Application | Menstrual Support, Pregnancy Support, Female Infertility |
| Form | Soft Gelatin Capsule |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
Approx. Rs 1,275 / VialGet Latest Price
Product Details:| Brand Name | J Glut |
| Strength | 1200 mg |
| Form | Lyophilized Powder |
| Composition | Glutathione |
| Usage/Application | Skin Whitening |
| Route of Administration | IM/IV Use |
| Packaging Type | Vial with Solvent |
Approx. Rs 6,030 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | Afatinib |
| Packaging Size | 28 tablets |
| Composition | Afatinib Dimaleate |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | NSCLC |
| Packaging Type | Box |
Approx. Rs 3,167 / VialGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | T Planin |
| Composition | Teicoplanin |
| Pack Size | 1.0ml |
| Country of Origin | Made in India |
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Strength | 0.8% |
| Combination | With Phenylephrine |
| Use Case | Diagnostic Use |
| Bottle Size | 5 ml |
| Patient Group | Adult |
| Dosage Form | Eye Drop |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | T3 Tablet |
| Dosage form | Tablet |
| Packaging type | Blister |
| Prescription | Prescription |
| Shelf life | 24 months |
Approx. Rs 40,900 / PieceGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Dalbapos |
| Composition | Dalbavancin |
| Pack Size | 1 combo pack |
| Manufacturer | Glenmark |
Approx. Rs 165 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Size | 10 Tablets |
| Manufacturer | Curious Heads Pharmaceutical |
| Composition | Ofloxacin (200mg) + Flavoxate (200mg) |
| Storage | Store below 30 DegreeC |
Approx. Rs 94.95 / TubeGet Latest Price
Product Details:| Pack Size | 5 g |
| Composition | Antibiotic |
| Brand | GSK |
| Usage | Bacterial |
| Storage | Store below 30°C |
| Sterile | Yes |
| Packaging Type | Tube with Nozzle |
Approx. Rs 549 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 1x10 Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
| Manufacturer | GSK |
Approx. Rs 5,773 / VialGet Latest Price
Product Details:| Brand | Hepabig |
| Dose Strength | 0.5ml |
| Presentation | Vial |
| Age Group | Adult |
| Storage Temperature | 2–8°C (no freezing) |
| Pack Size | 1 vial |
| Shelf Life | 12 months |
| Manufacturer Country | India |
Approx. Rs 28,350 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Pack Size | 28 capsules |
| Brand | Mstarin |
| Composition | Midostaurin 50 mg |
| Indication | AML, Systemic Mastocytosis |
| Form | Soft Capsule |
| manufactured by | BDR Pharma |
Approx. Rs 6,636 / PieceGet Latest Price
Product Details:| Strength | 2.5 g/vial |
| Brand | Xavitaz |
| Pack Size | 1 vial |
| Composition | Ceftazidime+Avibactam |
| Route of Administration | IV |
| Prescription | Yes |
| Form | Solution |
Approx. Rs 5,155 / VialGet Latest Price
Product Details:| Strength | 750000 units/vial |
| Pack Size | 1 vial |
| Brand | Ultimus |
| Medicine Type | Allopathic |
| Packaging Type | Vial |
| Route of Administration | IM, IV |
| Prescription | Prescription Only |
Approx. Rs 251 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Gris ODT |
| Pack Size | 7 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Prescription |
| Shelf Life | 24 months |
| Manufacturer | Dr Reddys |
Approx. Rs 1,084 / BoxGet Latest Price
Product Details:| Strength | 800 mg |
| Dosage Form | tablets |
| Usage | Alzheimer's |
| Packaging Size | 30 tablets |
| Patient Type | Adult |
| Combination | Plain |
| Brand Type | Brand |
Approx. Rs 223 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Gliclazide Strength | 60 mg |
| Release Type | Extended |
| Packing Type | Strip |
| Tablets Per Strip | 15 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
Approx. Rs 37,031 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Arbitus |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 605 / StripGet Latest Price
Product Details:| Obeticholic Acid Strength | 10 mg |
| Indication | Primary Biliary Cholangitis |
| Dose Form | Tablet |
| Packaging Size | 10 tablets pack |
| Patient Type | Adult |
| Prescription Type | Hepatologist Rx |
| Storage | Store Below 30°C |
Approx. Rs 480 / BoxGet Latest Price
Product Details:| Strength | 300mg |
| Pack Size | 1*10 |
| Packaging Type | Blister |
| Usage | Gastric Motility |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
Approx. Rs 485 / VialGet Latest Price
Product Details:| Strength | 120 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial + WFI |
| Brand | Zydus |
| Route of Administration | IV or IM |
| Prescription | Prescription |
| Diluent Type | WFI Ampoule |
| Country of Origin | India |
Approx. Rs 194 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Nebula |
| Packaging Size | 1*10 |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | High Blood Pressure |
| Composition | Nebivolol |
Approx. Rs 157 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Letroz |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Sun Pharma |
Approx. Rs 1,593 / BoxGet Latest Price
Product Details:| Brand | Glenvas |
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
Explore More Products
© Curious Heads Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited